Convert JP to EUR | Live JP Calculator
JP/EUR: 1 JP ≈ 0.0001106 EUR (Last update: April 20, 2026 at 20:06 UTC+0). Get the latest JP to Euro rate for FREE with WEEX Converter.
JP to EUR price chart
April 20, 2026 at 20:06 UTC+0
JP to EUR Rate--
1 JP = 0.0001106 EUR
1 JP = 0.0001106 EUR
JP to EUR exchange rate
Today's JP to EUR exchange rate is 0.00011061832EUR per JP. With a circulating supply of 0 JP, JP's total market capitalization is €0. JP trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of April 20, 2026, €0 worth of JP was traded. More JP information>>
How to convert JP to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert JP to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 JP in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0001285 | 0.0001286 | 0.0001334 | 0.000149 |
| Low | 0.0001285 | 0.0001247 | 0.0001247 | 0.0001199 |
| Average | 0.0001696 | 0.{4}8483 | 0.0001696 | 0.0001696 |
| Change | -13.92% | -13.01% | -12.19% | -25.79% |
The highest JP to Euro exchange rate value in the past 30 days was 0.0001573 EUR on 2026-03-20. The lowest JP to EUR rate was 0.0001471 EUR on 2026-03-25.
JP price conversion tables
Convert JP to Euro
Euro | |
|---|---|
1 | 0.0001106 |
2 | 0.0002212 |
3 | 0.0003318 |
5 | 0.000553 |
10 | 0.001106 |
25 | 0.002765 |
50 | 0.00553 |
100 | 0.01106 |
1000 | 0.1106 |
The JP to EUR converter table above shows the value of Euro in JP (from 1 JP to 1000 JP) at different conversion amounts.
Convert Euro to JP
Euro | |
|---|---|
1 | 9040.0939 |
5 | 45200.4695 |
10 | 90400.939 |
20 | 180801.878 |
50 | 452004.695 |
100 | 904009.3901 |
200 | 1808018.7802 |
500 | 4520046.9506 |
1000 | 9040093.9012 |
The EUR to JP converter table above shows the value of Euro in JP (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our JP to EUR or EUR to JP calculator. Track real-time conversions and explore popular trends from users just like you.
| 4.72ALGO to TWD | 6.71RUB to USDC.e | 38.21UAH to WBETH | 35.69BRL to DOGE | 79.47CC to PLN |
| 32.99AED to M | 64.69USDT0 to VND | 79.68UAH to weETH | 63.37TWD to PI | 35.23ZEC to UAH |
| 35.76SUI to UAH | 40.9syrupUSDC to VND | 5.49VND to MNT | 93.52CBBTC to AED | 87.34SOL to USD |
| 88.37BTC to UAH | 12.34AED to QNT | 57.13EUR to XRP | 54.29JPY to BCH | 35.36PLN to USDC |
| 19.34LINK to EUR | 44.07BFUSD to UAH | 54.42EUR to LEO | 15.99BRL to FBTC | 41.34AED to USDe |
| 6.76ARS to RENDER | 92.52GOLD(PAXG) to EUR | 57.34WBTC to CNY | 28.79PLN to HYPE | 73.29EUR to USDY |
Buy JP with WEEX
Create a WEEX account now and trade JP with security and ease.
JP to Euro performance history
Today vs. 24 hours ago
| Today at 8:06 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 JP | 0.0001106 EUR | 0.0001285 EUR | -13.92% |
| 5 JP | 0.000553 EUR | 0.0006425 EUR | -13.92% |
| 10 JP | 0.001106 EUR | 0.001285 EUR | -13.92% |
| 50 JP | 0.00553 EUR | 0.006425 EUR | -13.92% |
| 100 JP | 0.01106 EUR | 0.01285 EUR | -13.92% |
| 1000 JP | 0.1106 EUR | 0.1285 EUR | -13.92% |
At the current JP to Euro exchange rate of 0.0001106, 1 JP has a value of 0.0001106 EUR. Over the past 24 hours, the JP to EUR rate has fluctuated by -13.92%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) in the table above.
Today vs. 30 Days ago
| Today at 8:06 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 JP | 0.0001106 EUR | 0.0001259 EUR | -12.19% |
| 5 JP | 0.000553 EUR | 0.0006295 EUR | -12.19% |
| 10 JP | 0.001106 EUR | 0.001259 EUR | -12.19% |
| 50 JP | 0.00553 EUR | 0.006295 EUR | -12.19% |
| 100 JP | 0.01106 EUR | 0.01259 EUR | -12.19% |
| 1000 JP | 0.1106 EUR | 0.1259 EUR | -12.19% |
Over the past 30 days, the JP to EUR rate has fluctuated by -12.19%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Today vs. 1 Year ago
| Today at 8:06 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 JP | 0.0001106 EUR | 0.0001434 EUR | -22.87% |
| 5 JP | 0.000553 EUR | 0.000717 EUR | -22.87% |
| 10 JP | 0.001106 EUR | 0.001434 EUR | -22.87% |
| 50 JP | 0.00553 EUR | 0.00717 EUR | -22.87% |
| 100 JP | 0.01106 EUR | 0.01434 EUR | -22.87% |
| 1000 JP | 0.1106 EUR | 0.1434 EUR | -22.87% |
Over the past year, the JP to EUR rate has fluctuated by -22.87%. See 24-hour price change details for various JP amounts (1 – 1,000 JP) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in JP.
